LEGO Star Wars
Most Popular
LEGO Star Wars Sets
LEGO Star Wars Minifigs
LEGO Star Wars News
Shop by Series
 Clone Wars LEGO Sets
 Episode I
 Episode II
 Episode III
 Episode IV
 Episode V
 Episode VI
 Expanded Universe
 Ultimate Collectors Series
 Planet Sets
 Technic Series
Popular Mini-Figs
Luke Skywalker, Obi-Wan Kenobi, Darth Vader
Sets by Year
 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000, 1999
 
Home | List of LEGO Star Wars Technic Sets

Star Wars Episode I LEGO Sets

The Phantom Menace sets were released simultaneously when the movie hit theatres. Eight sets were released that first year in 1999 of which the most popular are the Gungan Sub (7161) and the Mos Espa Podrace (7171). Over the next few years more sets were released, but lately not much has come from Episode I. Our favorite set? The Trade Federation MTT (7662) is pretty sweet if you can fill it with all the battle droids.

Share
 SET  NAME YEAR PIECES
 7877  Naboo Starfighter 2011 318
 7929  Battle of Naboo 2011 241
 7961  Darth Maul's Sith Infiltrator 2011 479
 7962  Anakin and Sebulba's Podracers 2011 810
 7660  Naboo N-1 Starfighter with Vulture Droid 2007 279
 7662  Trade Federation MTT 2007 1330
 7663  Sith Infiltrator 2007 310
 7665  Republic Cruiser 2007 919
 10026  Naboo Starfighter 2002 187
 7203  Jedi Defense 1 2002 111
 7204  Jedi Defense 2 2002 52
 10018  Darth Maul 2001 1868
 7126  Battle Droid Carrier 2001 133
 7186  Watto's Junkyard 2001 443
 7115  Gungan Patrol 2000 77
 7124  Flash Speeder 2000 106
 7155  Trade Federation AAT 2000 158
 7159  Star Wars Bucket 2000 292
 7184  Trade Federation MTT 2000 470
 7101  Lightsaber Duel 1999 52
 7111  Droid Fighter 1999 62
 7121  Naboo Swamp 1999 82
 7131  Anakin's Podracer 1999 136
 7141  Naboo Starfighter 1999 179
 7151  Sith Infiltrator 1999 244
 7161  Gungan Sub 1999 379
 7171  Mos Espa Podrace 1999 896



Most Popular Episode 1 Sets


Mos Espa Podrace (7171)



Trade Federation MTT (7662)



Naboo Starfighter (7877)